Product reference
Pixel 11 Pro Fold
πΊπΈ United States
Released
2026-08-20
USD 1899
Pixel Fold
84
AI score
high confidence
Google's third-generation book-style foldable: an 8.0-inch inner display at 3600 nits, Tensor G6, IP68 and a 5x telephoto, at $1,899.
AI score breakdown
scored as panel:best flagship smartphone 2026The overall score is the weighted average of these criteria — not a separate judgement. AI-generated scores are not hands-on test results. Percentages show each criterion's weight for this product type.
Scoring details
AI model: panel:claude,gemini,grok
Generated: 2026-09-11
Specifications
| form factor | book-style foldable |
|---|---|
| inner display | 8.0-inch LTPO OLED, 2076x2152, 120Hz, 3600 nits peak |
| cover display | 6.5-inch OLED, 1080x2342, 120Hz, 3600 nits peak |
| chip | Google Tensor G6 (3nm) |
| memory | 16GB RAM; 256GB / 512GB / 1TB |
| rear cameras | 48MP f/1.7 wide + 10.8MP f/3.1 5x telephoto + 10.5MP f/2.2 ultrawide |
| front cameras | 10MP f/2.2 (inner and cover) |
| battery mah | 4806 |
| charging | 30W wired (50% in 30 min), 25W wireless |
| dimensions unfolded mm | 155.2 x 150.4 x 5 |
| dimensions folded mm | 155.2 x 76 x 10.1 |
| weight g | 239 |
| water resistance | IP68 (1.5 m, 30 min) |
| video | 4K up to 60fps |
| operating system | Android 17, up to 7 major OS updates |
| software support years | 7 |
Who owns Google
as of 2025-06-30Top owner
πΊπΈ 85.0%
United States
United States
85%
China
0%
πΊπΈ United States
85%
π¬π§ United Kingdom
3%
π¨π¦ Canada
2%
π¨π Switzerland
1%
