Product reference
Magic V6
π¨π³ China
Released
2026-03-13
USD 1999
Magic V
90
AI score
high confidence
Honor's ultra-thin foldable: 4.0mm unfolded, a 6,660mAh silicon-carbon battery, IP68/IP69K and a 64MP periscope, at roughly $1,999.
AI score breakdown
scored as panel:best flagship smartphone 2026The overall score is the weighted average of these criteria — not a separate judgement. AI-generated scores are not hands-on test results. Percentages show each criterion's weight for this product type.
Scoring details
AI model: panel:claude,gemini,grok
Generated: 2026-09-11
Specifications
| form factor | book-style foldable |
|---|---|
| inner display | 7.95-inch LTPO2 AMOLED, 2172x2352, 120Hz, 5000 nits peak |
| cover display | 6.52-inch LTPO2 OLED, 1080x2420, 120Hz, 6000 nits peak |
| chip | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| memory | 12GB or 16GB RAM; 256GB / 512GB / 1TB |
| rear cameras | 50MP f/1.6 wide OIS + 64MP f/2.5 3x periscope telephoto OIS + 50MP f/2.2 ultrawide |
| front cameras | 20MP f/2.2 (inner and cover) |
| battery mah | 6660 |
| charging | 80W wired, 66W wireless |
| dimensions unfolded mm | 156.7 x 145.6 x 4.0 |
| dimensions folded mm | 156.7 x 74.5 x 8.8 |
| weight g | 219 |
| water resistance | IP68 / IP69K |
| operating system | Android 16, MagicOS 10, up to 7 major OS updates |
| software support years | 7 |
| market note | sold in Europe, Middle East and Asia; not sold in the United States |
Who owns Honor
as of 2025-06-30Top owner
π¨π³ 100.0%
China
United States
0%
China
100%
π¨π³ China
100%
