Product reference
iPhone 18 Pro
Malaysia availability
Preorder Β· Not in stock Β· RM 5,499
Machines lists the iPhone 18 Pro from RM5499 but pre-orders only open Sept 12 with availability Sept 18, so it cannot be bought today.
Checked 2026-09-10. A snapshot of the cited listing; confirm the selected variant before ordering.
Malaysia source 1Apple's next flagship Pro iPhone, expected with the A20 Pro chip, a smaller Dynamic Island, and a variable-aperture main camera. Widely reported for a September 2026 launch alongside the iPhone Ultra.
AI score breakdown
scored as panel:best flagship smartphone 2026The overall score is the weighted average of these criteria — not a separate judgement. AI-generated scores are not hands-on test results. Percentages show each criterion's weight for this product type.
Scoring details
AI model: panel:claude,gemini,grok
Generated: 2026-09-11
Specifications
| chip | A20 Pro, 2nm TSMC: 6-core CPU with Neural Accelerators, 7-core GPU (+40% vs A19 Pro), dual 16-core Neural Engine, 50% more memory bandwidth |
|---|---|
| display | 6.3-inch Super Retina XDR, ProMotion, Always-On |
| dynamic island | smaller |
| rear cameras | 48MP Fusion Main with variable aperture (six laser-cut blades, f/1.48 to f/4) + telephoto + ultrawide |
| modem | Apple C2 (15% less energy than C1X, mmWave in the US) |
| colors | black, silver, glacier, burgundy |
| thermals | next-generation vapor chamber, 3x the surface area of iPhone 17 Pro, up to 40% better sustained performance |
| battery video playback hours | 36 |
| battery usage hours | 24 |
| charging | 50% in about 15 minutes wired, 30 minutes wireless |
| wireless | N1 chip (Wi-Fi 7, Bluetooth 6, Thread) |
| storage tiers | 256GB, 512GB, 1TB, 2TB |
| operating system | iOS 27. Apple ships roughly 6 years of major iOS updates from release; this one launched in 2026, so about 6 years remain. Samsung and Google commit to 7 major OS updates on their flagships. |
| software support years | 6 |
| pricing note | $1,199 base, a $100 increase over iPhone 17 Pro; the 1TB tier is $200 more than last generation |
