Best lightweight phone in Malaysia
Weight and release date are scored by formula, quality by three AI models from dated tests; stock never changes a score. Prices marked ≈ are converted overseas prices, before shipping, duty and warranty; 12 phones are imports, and the Pova Slim 5G's local stock was unconfirmed on 28 Sep 2026.
Ranked for lightness and quality
The Galaxy S26 is the best light phone sold in Malaysia: 167 g, 67.0/100, RM3,999 on promotion; the S25 is lighter and scores higher on quality but ranks lower for its age. The Honor Magic8 Pro Air scores highest (75.5, 155 g) but is a China-only import.
Weight is 30% of every score and release recency 10%; the other 60% is how good the phone is.
Scroll across to compare all columns.
| Rank | Phone | /100 | Weight | Price | Released |
|---|---|---|---|---|---|
| 1 | 75.5 | 155 g | ≈RM3,041 | Jan 2026 · 8 mo | |
| 2 | 67 | 167 g | RM3,999 | Feb 2026 · 7 mo | |
| 3 | 66.5 | 159 g | ≈RM1,277 | Oct 2025 · 11 mo | |
| 4 | 65.6 | 162 g | RM3,999 | Jan 2025 · 1y 8m | |
| 5 | 65.3 | 155 g | ≈RM588 | Aug 2025 · 1y 1m | |
| 6 | 63.9 | 163 g | ≈RM4,493 | May 2025 · 1y 4m | |
| 7 | 62.2 | 165 g | RM5,299 | Sep 2025 · 1y 0m | |
| 8 | 61.2 | 160.5 g | ≈RM2,451 | Jun 2026 · 3 mo | |
| 9 | 60.7 | 177 g | RM4,299 | Sep 2025 · 1y 0m | |
| 10 | 59.8 | 174.5 g | ≈RM1,163 | Sep 2025 · 1y 0m | |
| 11 | 58.7 | 170 g | RM3,299 | Mar 2026 · 6 mo | |
| 12 | 58.1 | 168 g | RM1,999 | Sep 2025 · 1y 0m | |
| 13 | 58 | 180 g | RM5,199 | Jul 2026 · 2 mo | |
| 14 | 57.5 | 156 g | RM939 | Sep 2025 · 1y 0m | |
| 15 | 56.4 | 179 g | RM2,099 | Mar 2026 · 6 mo | |
| 16 | 56.3 | 167 g | RM2,399 | Feb 2025 · 1y 7m | |
| 17 | 55.6 | 166 g | ≈RM1,521 | Nov 2024 · 1y 11m | |
| 18 | 53.5 | 178 g | RM899 | Jan 2026 · 8 mo | |
| 19 | 53.3 | 179 g | ≈RM2,055 | Apr 2025 · 1y 5m | |
| 20 | 52 | 178 g | RM899 | Jan 2026 · 8 mo | |
| 21 | 52 | 178 g | ≈RM1,163 | Apr 2025 · 1y 6m | |
| 22 | 51.6 | 171 g | RM1,299 | Apr 2025 · 1y 5m | |
| 23 | 51.1 | 171 g | ≈RM2,434 | Oct 2024 · 1y 11m | |
| 24 | 50.2 | 180 g | RM1,399 | Mar 2026 · 6 mo | |
| 25 | 50.1 | 178 g | ≈RM766 | Jul 2025 · 1y 2m | |
| 26 | 46.2 | 180 g | RM1,399 | Jul 2025 · 1y 3m | |
| 27 | 44.4 | 179 g | ≈RM851 | Apr 2025 · 1y 5m | |
| 28 | 41.4 | 172 g | RM1,099 | Sep 2025 · 1y 0m |
What to choose
The order balances weight, recency and quality; this answers specific needs.
Scroll across for prices and buying notes.
If you want
| If you want | Look at | Before buying |
|---|---|---|
| The best light phone sold here | Galaxy S26, 167 g, RM3,999 | Seven years of updates; slow 25 W charging. |
| The lightest phone sold officially here | Tecno Pova Slim 5G, 156 g, RM939, stock unconfirmed; Galaxy S25, 162 g, is the lightest in stock | Slow chip; stock unconfirmed. |
| A small flagship | Galaxy S25, 6.2 inches and 162 g, RM3,999 | Throttles under load; first sold Jan 2025. |
| The lightest iPhone | iPhone Air, 165 g, RM5,299 | Weakest flagship battery here; one rear camera. |
| A cheaper iPhone | iPhone 16e at RM2,399 from Switch, or iPhone 17e at RM3,299 | Both have 60 Hz screens. |
| The longest battery sold here | Xperia 10 VII, 23 h 51 min in Notebookcheck's test, RM1,999 | Slow chip; dim display. |
| Under RM1,000 sold here | Redmi Note 15 5G or POCO M8 5G at RM899 (178 g), or Pova Slim 5G | Weak cameras; bloatware. |
| A phone that folds | Galaxy Z Flip8, exactly 180 g, RM5,199 | Small battery, slow charging. |
| The lightest phone of all, imported | Honor Magic8 Pro Air, 155 g, China model | China ROM, no update promise, no local warranty. |
Before you buy
Thirteen phones are imports with no local warranty, and China-market models may lack Google services.